Research/Teaching Assistants (RA/TA)
ÌýÌý ÌýDepartments: Please visit Tuition Remission for instructions on entering waivers.
Graduate Assistants, as defined inÌýGraduate Student Appointment Information, may be eligible for tuition remission and a fee waiver, depending on the percentage of your appointment. See the information below for details.
All students on graduate appointments of at least 15% who work a minimum of 12 weeks in a semester receive tuition coverage as part of their compensation package. The amount of tuition coverageÌýisÌýcalculated based on the percent time of the appointment.
Tuition Remission Table
Hours employed per week | Tuition remission | Appointment |
---|---|---|
6 | 3 credit hours | 15% |
8 | 4 credit hours | 20% |
10 | 5 credit hours | 25% |
12 | 6 credit hours | 30% |
14 | 7 credit hours | 35% |
16 | 8 credit hours | 40% |
18–20 | 9–18 credit hours | 45–50% |
Ìý
All students employed as Graduate Assistants, Teaching Assistants, Research Assistants, or Graduate Part-Time Instructors, who work at least 12 weeks during a semester at 20% time or greater also receive aÌýwaiver for fees listed below. Waivers will be applied to the student account within 24 hours after your department has entered your appointment. Check your account on the .ÌýClick Balance Summary, thenÌýView/Pay Bill and View Account Details. Then scroll down to the Credits and Payments section.
2024–25 Fees Waived Per Semester
Description | One class of 5 or fewer credit hours | More than 1 class | Additional Information |
---|---|---|---|
Arts & Cultural Enrichment Fee | $10.00 | $10.00 | Ìý |
Career Services Fee | $14.00 | $14.00 | This fee is charged in fall and spring only; does not apply to Law JD and students in grad status D |
Graduate Professional Student Government (GPSG) Fee | $15.57 | $15.57 | Ìý |
Mental Health Resource Fee | $107.40 | $107.40 | Exception: Students in grad status D will be charged this fee only if they select a student health insurance plan (SHIP). Grad status D students who waive the SHIP are not charged this fee. |
Recreation Center Expansion Fee | $85.27 | $106.96 | Students in grad status D would not be charged this fee. |
Student Activity Fee | $48.01 | $312.80 | Ìý |
Student Computing Fee | $67.24 | $67.24 | Ìý |
Student Health Center FeeÌý | $97.07 | $97.09 | Exception: Students in grad status D would be charged $97.09Ìýfor this fee only if they select a student health insurance plan (SHIP). Grad status D students who waive the SHIP would not be charged for this fee. |
Transit Pass Fee | $101.18 | $101.16 | Ìý |
Total Amount WAIVED Per Semester | $545.76 | $832.24 | Ìý |
Also waived: A&S Tech (ASSET) Fee $1.32 per credit hour (appliesÌýto all classes in the College of Arts and Sciences, regardless of a student’s major or program of study)
Fees NOT Waived Per Semester (if applicable)
Description | Fee Amount | Additional Information |
---|---|---|
Law Student SRVCS/Activity Fee | $190 | Applies to law JD students only |
Immigration Compliance Fee | $40 | Applies to international students only |
New Student Fee | $62–$145 | This nonrefundable one-time fee is $62 for new domestic graduate students and transfers and $145 for new international graduate students and transfers |
Total Amount of Fees NOT WAIVED Per Semester | $292–$375 | Ìý |
Ìý
2025–26 Fees Waived Per Semester
2025–26 Mandatory Student Fee Changes: The following changes to fees will be in effect starting in Fall 2025; student services will remain the same:
- The A&S Tech (ASSET) Fee will be eliminated for all students starting in Fall 2025.
- The following fees will be converted to tuition starting in Fall 2025 and will no longer be assessed individually (student services will remain the same): Arts & Cultural Enrichment Fee, Career Services Fee, Mental Health Resource Fee, Student Computing Fee, Student Health Fee and the Transit Pass Fee.
Description | One class of 5 or fewer credit hours | More than 1 class | Additional Information |
---|---|---|---|
Graduate Profe |