Summer 2025
Summer 2025
ÌýÌýGrad Students
ÌýÌýLecturers
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
Course | TITLE | INSTRUCTOR | TIME | TERM | MODALITY |
---|---|---|---|---|---|
MATH 1012 | Quant Reasoning/Math Skills -- 001 | ÌýÌýMoritz | 9:00-12:00 | M | In-Person |
Quant Reasoning/Math Skills -- 100 | ÌýÌýMoritz | 9:20-10:55 | A | REMOTE | |
MATH 1112 | Math Analysis in Business -- 300 | ÌýÌýYamir | ONLINE | C | ONLINE |
Math Analysis in Business -- 301 | ÌýÌýEsayah | ONLINE | C | ONLINE | |
Math Analysis in Business -- 302 | ÌýÌýEsayah | ONLINE | C | ONLINE | |
Math Analysis in Business -- 303 | ÌýÌýDavis | ONLINE | C | ONLINE | |
Math Analysis in Business -- 304 | ÌýÌýEby | ONLINE | C | ONLINE | |
Math Analysis in Business -- 305 | ÌýÌýEsayah | ONLINE | C | ONLINE | |
MATH 1150 | Precalculus -- 400 | ÌýÌýHong, J. | 11:10-12:15 | D | In-Person |
MATH 1212 | Data and Models -- 100 | ÌýÌýNoyes | 11:10-12:45 | A | In-Person |
Data and Models -- 201 | ÌýÌýSaad | 11:10-12:45 | B | REMOTE | |
MATH 1300 | ÌýÌýStalvey | 9:20-10:40 | D | REMOTE | |
ÌýÌýNewberry | ONLINE | D | ONLINE | ||
ÌýÌýRodriguez /ÌýÌýÌýGalardo | 11:10-12:30 | D | In-Person | ||
ÌýÌýHong, J. | 1:00-2:20 | D | REMOTE | ||
ÌýÌýGrulke | ONLINE | D | ONLINE | ||
MATH 2001 | Intro to Discrete Math -- 100 | ÌýÌýMeier | 9:20-10:55 | A | In-Person |
Intro to Discrete Math -- 101 | ÌýÌýBronstein | 11:10-12:45 | A | In-Person | |
MATH 2130 | Lin Algebra for Non-Math Majors -- 100 | ÌýÌýJones | 9:20-10:55 | A | In-Person |
Lin Algebra for Non-Math Majors -- 200 | ÌýÌýBalentine | 11:10-12:45 | B | In-Person | |
MATH 2135 | Lin Algebra for Math Majors -- 200 | ÌýÌýNewberry | 9:20-10:55 | B | In-Person |
MATH 2300 | ÌýÌýDasgupta | 9:20-10:55 | D | In-Person | |
ÌýÌýKnutsen | 11:10-12:30 | D | In-Person | ||
ÌýÌýStocker | 9:20-10:40 | D | REMOTE | ||
ÌýÌýLorenzo /ÌýÌýÌýGalardo | 9:20-10:40 | D | REMOTE | ||
ÌýÌýMeadors /ÌýÌýÌýBukshtynov | 11:10-12:30 | D | REMOTE | ||
ÌýÌýBronstein | 9:20-10:55 | D | REMOTE | ||
ÌýÌýBelcher | 1:00-2:20 | D | REMOTE | ||
Ìý |